Select Domestic
Budweiser | 5.0%
Bud Light | 4.2%
Bud Select | 4.3%
Miller Lite | 4.2%
Coors Light | 4.2%
Coors Banquet Beer | 5.0%
Premium Lager
Bud Light Lime | 4.2%
Michelob Ultra | 4.2%
Michelob Golden Light | 4.1%
Imported
Negra Modelo | 5.4%
Corona | 4.6%
Heineken | 5.0%
Local Craft
Boulevard Tank 7 | 8.5%
Schlafly Pale Ale | 4.4%
Other Craft Selections
Deschutes Fresh Squeeze IPA | 6.4%
Stella Cidre Hard Cider | 4.5%
Ask About
Buying a cooler of beer (20 beers)!
Select Domestic
Busch Light | 4.1%
Busch | 4.7%
Natural Light | 4.2%
Pabst Blue Ribbon | 4.7%
Stag | 5%
Local Craft
Urban Chestnut Zwickle Light |4.0%
Urban Chestnut Urban Underdog | 4.2%
4 Hands City Wide | 5.5%
4 Hands City Incarnation IPA |7%
Other Craft Seletions
Odell’s Sippin’ Pretty | 4.5%
Blake’s Black Phillip Blood Orange Cranberry Cider| 5.5%
Woodchuck Blueberry Cider | 5%
Twisted Tea | 5%
Hard Seltzer
Nutrl Orange | 4.5%
Nutrl Cranberry | 4.5%
Nutrl Watermelon | 4.5%
Nutrl Lime | 4.5%
Truly Strawberry Lemonade | 5.0%
High Noon Sun Sips Grapefruit | 5.0%
High Noon Sun Sips Pineapple | 5.0%
High Noon Sun Sips Peach | 5.0%
High Noon Sun Sips Lemon | 5.0%
Non-Alcoholic
Golden Road Brewing Company Mango Cart N/A |
Schlafly Pale Ale N/A |
Select Domestic
Budweiser | 5.0%
Bud Light | 4.2%
Bud Select | 4.3%
Busch Light | 4.1%
Premium Lager
Michelob Ultra | 4.2%
Yuengling Lager | 4.5%
Urban Chestnut Zwickle | 5.1%
Sam Adam’s Winter Lager | 5.6%
Pilsner
Stella Artois | 5.2%
Modelo Especial | 4.6%
India Pale Ale
New Belgium Voodoo Ranger Juicy Haze IPA | 7.5%
Elysian Space Dust | 8.2%
Urban Chestnut STL IPA | 8.0%
Wheat
Golden Road Mango Cart | 4.0%
Blue Moon | 5.4%
Ale’s
Kona Big Wave Golden Ale | 4.4%
Mother’s Brewing Three Blind Mice Brown Ale | 5.5%
Breckenridge Avalanche Amber Ale | 5.0%
Stout
Guinness | 4.2%
Other Craft Selections
Angry Orchard Cider | 5%
“Beach Bum” Half Kona Big Wave and Half Mango Cart
Cocktails
Craft Standard Signature Margarita (Draft)
Ask About
Feature $4.75 Beer of the Month!
Select Domestic
Budweiser | 5.0%
Bud Light | 4.2%
Bud Select | 4.3%
Miller Lite | 4.2%
Coors Light | 4.2%
Coors Banquet Beer | 5.0%
Premium Lager
Michelob Ultra | 4.2%
Michelob Ultra Pure Gold | 3.8%
Michelob Golden Light | 4.1%
Bud Light Lime | 4.2%
Yuengling Flight | 4.2%
Shiner Bock | 4.4%
Imported
Negra Modelo | 5.4%
Corona | 4.6%
Corona Light | 4.1%
IPA’s/ Pale Ales
Boulevard Tank 7 Farmhouse Ale | 8.5%
Lagunitas IPA | 6.2%
Other Craft Selections
Stella Cidre Hard Cider | 4.5%
Ask About
Buying a cooler of beer (20 beers)!
Select Domestic
Busch | 4.6%
Busch Light | 4.1%
Natural Light | 4.2%
Pabst Blue Ribbon | 4.7%
Stag | 5.2%
Local Craft
4 Hands City Wide | 5.5%
4 Hands Incarnation IPA | 7%
Urban Chestnut Zwickle Light | 4.0%
Urban Chestnut Urban Underdog | 4.2%
Logboat Snapper IPA | 7.2%
Other Craft Selections
Odell’s Sippin’ Pretty | 4.5%
Woodchuck Blueberry Cider | 5.0%
Blake’s Black Phillip Blood Orange Cranberry Cider | 5.5%
Twisted Tea | 5.0%
Hard Seltzer
Nutrl Orange | 4.5%
Nutrl Watermelon | 4.5%
Nutrl Cranberry | 4.5%
Nutrl Black Cherry | 4.5
Nutrl Lime | 4.5%
High Noon Sun Sips Grapefruit | 5.0%
High Noon Sun Sips Pineapple | 5.0%
High Noon Sun Sips Peach | 5.0%
High Noon Sun Sips Lemon | 5.0%
Truly Strawberry Lemonade | 5.5%
Non-Alcoholic
Golden Road Mango Cart N/A
Schlafly Pale Ale N/A
Select Domestic
Budweiser | 5.0%
Bud Light | 4.2%
Bud Select | 4.3%
Busch Light | 4.1%
Premium Lager
Yuengling Traditional Lager | 4.5%
Michelob Ultra | 4.2%
Urban Chestnut Zwickle | 5.1%
Sam Adams Winter Lager | 5.6%
Pilsner
Stella Artois | 5.2%
Modelo Especial | 4.6%
India Pale Ale
New Belgium Voodoo Ranger Juicy Haze IPA | 7.5%
Elysian Space Dust | 8.2%
Urban Chestnut STL IPA | 8.0%
Wheat
Golden Road Mango Cart | 4.0%
Blue Moon | 5.4%
Shocktop Belgian White | 5.2%
Ale’s
Breckenridge Avalanche Amber Ale | 5.0%
Kona Big Wave Golden Ale | 4.4%
Goose Island Honkers Amber Ale | 4.3%
Mother’s Three Blind Mice Brown Ale | 5.5%
Stout
Guinness | 4.2%
Other Craft Selections
Angry Orchard Cider | 5%
Cocktails
Craft Standard Signature Margarita (draft)
Ask About
Feature $4.75 Beer of the Month!
Select Domestic
Budweiser | 5.0%
Bud Light | 4.2%
Bud Select | 4.3%
Miller Lite | 4.2%
Coors Light | 4.2%
Coors Banquet Beer | 5%
Premium Lager
Michelob Golden Light | 4.1%
Michelob Ultra | 4.2%
Michelob Ultra Pure Gold | 3.8%
Bud Light Lime | 4.2%
Yuengling Flight | 4.2%
Shiner Bock | 4.4%
Imported
Dos Equis | 4.3%
Corona | 4.6%
Negra Modelo | 5.4%
Estrella Jalisco| 4.5%
Heineken | 5.0%
IPA’s/ Pale Ales
Schlafly Pale Ale | 4.4%
Boulevard Tank 7 | 8.5%
Lagunitas IPA | 6.2%
Wheat
Urban Chestnut Schnickelfritz | 5.0%
Shock Top Belgian White | 5.2%
Cider
Stella Cidre Hard Cider | 4.5%
Non-Alcoholic
Bud Zero N/A
Ask About
Buying a cooler of beer (20 beers)!
Select Domestic
Natural Light | 4.2%
Busch | 4.6%
Busch Light | 4.1%
Stag | 5.2%
Local Craft
Urban Chestnut Underdog | 4.2%
Urban Chestnut Zwickle Light | 4%
4 Hands City Wide | 5.5%
India Pale Ale’s
Logboat Snapper IPA | 7.2%
4 Hands Incarnation IPA | 7.0%
Other Craft Selections
Twisted Tea 5%
Odell’s Sippin’ Pretty | 4.5%
Woodchuck Blueberry Cider | 5%
Blake’s Black Phillip Blood Orange Cranberry Cider | 5.5%
Hard Seltzer
Nutrl Orange | 4.5%
Nutrl Watermelon | 4.5%
Nutrl Cranberry | 4.5%
Nutrl Black Cherry | 4.5%
Nutrl Lime | 4.5%
Truly Wildberry | 5.0%
Truly Strawberry Lemonade | 5.0%
High Noon Sun Sips Grapefruit | 5.0%
High Noon Sun Sips Peach | 5.0%
High Noon Sun Sips Pineapple | 5.0%
High Noon Sun Sips Lemon | 5%
White Claw Black Green Apple | 5.0%
Non- Alcoholic
Golden Road Mango Cart N/A
White Claw Black Cherry Cranberry N/A
Schlafly Pale Ale N/A
Select Domestic
Budweiser | 5.0%
Bud Light | 4.2%
Bud Select | 4.3%
Busch Light | 4.1%
Premium Lager
Yuengling Traditional Lager | 4.5%
Michelob Ultra | 4.2%
Urban Chestnut Zwickle | 5.1%
Sam Adams Winter Lager | 5.6%
Pilsner
Stella Artois | 5.2%
Modelo Especial | 4.6%
India Pale Ale
New Belgium Voodoo Ranger Juicy Haze IPA | 7.5%
Elysian Space Dust | 8.2%
Urban Chestnut STL IPA | 8%
Wheat
Golden Road Mango Cart | 4.0%
Blue Moon | 5.4%
Ale’s
Kona Big Wave Golden Ale | 4.4%
Mother’s Brewing Company Brown Ale | 5.5%
Goose Island Honkers Ale | 4.3%
Breckenridge Avalanche Amber Ale | 5%
Stout
Guinness | 4.2%
Other Craft Selections
Angry Orchard Cider | 5%
Cocktails
Craft Standard Signature Margarita (draft)
Ask About
Feature $4.75 Beer of the Month!
Select Domestic
Budweiser | 5.0%
Bud Light | 4.2%
Bud Select | 4.3%
Miller Lite | 4.2%
Coors Light | 4.2%
Coors Banquet Beer | 5.0%
Premium Lager
Michelob Golden Light | 4.1%
Michelob Ultra | 4.2%
Michelob Ultra Pure Gold | 3.8%
Bud Light Lime | 4.2%
Yuengling Flight | 4.2%
Shiner Bock | 4.4%
Imported
Corona | 4.6%
Corona Light | 4.1%
Negra Modelo | 5.4%
Heineken | 5.0%
IPA’s / Pale Ale’s
Boulevard Tank 7 | 8.5%
Lagunitas IPA | 6.2%
Cider
Stella Cidre Hard Cider | 4.5%
Other Craft Selections
Urban Chestnut Schnickelfritz | 5.0%
Non-Alcoholic
Well-Being Heavenly Wheat
Ask About
Buying a cooler of beer (20 beers)!
Select Domestic
Busch | 4.6%
Busch Light | 4.1%
Natural Light | 4.2%
PBR | 4.7%
Stag | 5%
Local Craft
Urban Chestnut Zwickle Light | 4.0%
UCBC Urban Underdog | 4.7%
4 Hands City Wide | 5.5%
4 Hands Incarnation IPA | 7%
Logboat Snapper IPA | 7.2%
Other Craft Selections
Odell’s Sippin’ Pretty | 4.5%
Twisted Tea | 5%
Woodchuck Blueberry Cider | 5%
Blake’s Black Phillip Blood Orange Cranberry Cider | 5.5%
Hard Seltzer
Nutrl Orange | 4.5%
Nutrl Watermelon | 4.5%
Nutrl Cranberry | 4.5%
Nutrl Blackcherry | 4.5%
Nutrl Lime | 4.5%
Truly Wildberry | 5.0%
Truly Strawberry Lemonade | 5.0%
High Noon Sun Sips Pineapple | 5.0%
High Noon Sun Sips Grapefruit | 5.0%
High Noon Sun Sips Peach | 5.0%
High Noon Sun Sips Lemon | 5.0%
Non- Alcoholic
Golden Road Mango Cart N/A
Schlafly Pale Ale N/A
Select Domestic
Budweiser | 5.0%
Bud Light | 4.2%
Bud Select | 4.3%
Busch Light | 4.1%
Premium Lager
Yuengling Traditional Lager | 4.5%
Michelob Ultra | 4.2%
Urban Chestnut Zwickle | 5.1%
Sam Adam’s Winter Lager | 5.6%
Pilsner
Stella Artois | 5.2%
Modelo Especial | 4.6%
India Pale Ale
New Belgium Voodoo Ranger Juicy Haze IPA | 7.5%
Elysian Space Dust | 8.2%
Urban Chestnut STL IPA | 8.0%
Wheat
Golden Road Mango Cart | 4.0%
Blue Moon | 5.4%
Shocktop Belgian White | 5.2%
Ale’s
Mother’s Brewing Three Blind Mice Brown Ale | 5.5%
Kona Big Wave Golden Ale | 4.4%
Breckenridge Avalanche Amber Ale | 5.0%
Stout
Guinness | 4.2%
Other Craft Selection
Angry Orchard Cider | 5%
Cocktails
Craft Standard Signature Margarita (Draft)
Ask About
Feature $4.75 Beer of the Month!