Choose Location
 
Closed - Hours: 11am - 10pm

Beer

Choose a location:
Bottle Bottle | Can Can | Draught Draught

Select Domestic

Budweiser | 5.0% | $5 Bottle Draught

Bud Light | 4.2% | $5 Bottle Draught

Bud Select | 4.3% | $5 Bottle Draught

Miller Lite | 4.2% | $5 Bottle

Coors Lite | 4.2% | $3 Bottle

Coors Banquet Beer | 5.0% | $5.25 Bottle

Busch Light | 4.1% | $5 Can

Busch Light | 4.1% | $4.75 Draught

Busch | 4.7% | $5 Can

Natural Light | 4.2% | $3.5 Can

Stag | 5.0% | $4 Can

Premium Lager

Bud Light Lime | 4.2% | $5.75 Bottle

Michelob Ultra | 4.2% | $6.75 Bottle

Michelob Ultra | 4.2% | $5.25 Draught

Michelob Golden Light | 4.1% | $5.75 Bottle

Yuengling Flight | 4.2% | $4 Bottle

Stella Artois | 5.2% | $7.75 Draught

Modelo | 4.6% | $5.25 Draught

Imported

Corona | 4.6% | $6.25 Bottle

Corona Light | 4.0% | $6.25 Bottle

Heineken | 5.0% | $6.25 Bottle

Local Craft

Urban Chestnut Zwickle | 5.1% | $8.5 Can

Urban Chestnut Urban Underdog | 4.2% | $5 Can

4 Hands City Incarnation IPA | 7.0% | $5.75 Can

Schlafly Crisp IPA | 7.0% | $6.75 Can

Other Craft Selections

Deschutes Fresh Squeeze IPA | 6.4% | $5.75 Bottle

Boulevard Tank 7 | 8.5% | $9.5 Bottle

Odell’s Sippin’ Pretty | 4.5% | $6.5 Can

Blake’s Cider Mill Donut | 6.5% | $4 Can

Sun Cruiser Classic Iced Tea | 4.5% | $7 Can

Yuengling Black and Tan | 4.6% | $3 Can

Angry Orchard Cider | 5.0% | $6 Draught

“Beach Bum” Half Kona Big Wave and Half Mango Cart | $5.25 Draught

Hard Seltzer

Nutrl Orange | 4.5% | $8.25 Can

Nutrl Cranberry | 4.5% | $8.25 Can

Nutrl Watermelon | 4.5% | $8.25 Can

Nutrl Black Cherry | 3.5% | $8.25 Can

Truly Strawberry Lemonade | 5.0% | $6.25 Can

Truly Berry | 5.0% | $6.25 Can

High Noon Sun Sips Grapefruit | 5.0% | $8.25 Can

High Noon Sun Sips Pineapple | 5.0% | $8.25 Can

High Noon Sun Sips Peach | 5.0% | $8.25 Can

High Noon Sun Sips Lemon | 5.0% | $8.25 Can

333 High Seltzer Cherry Lemon 3MG | $10.75 Can

333 High Seltzer Grapefruit 3MG | $10.75 Can

Ale

New Belgium Voodoo Ranger Juicy Haze IPA | 7.5% | $6 Draught

Elysian Space Dust | 8.2% | $5.5 Draught

Urban Chestnut STL IPA | 8.0% | $7 Draught

Kona Big Wave Golden Ale | 4.4% | $5.5 Draught

Urban Chestnut OKatz | 5.4% | $6.25 Draught

September Feature

Mother’s Brewing Co. Mr Pumpkin | 5.2% | $5.5 Draught

October Feature

Wheat

Golden Road Mango Cart | 4.0% | $5.75 Draught

August Feature

Golden Road Belgium White | 5.0% | $5.25 Draught

Blue Moon | 5.4% | $5.75 Draught

Shocktop | 5.0% | $6.25 Draught

Stout

Guinness | 4.2% | $7 Draught

Non-Alcoholic

Michelob Ultra Zero | $5.75 Bottle

Golden Road Brewing Company Mango Cart | $5.75 Can